()
Utility type:
Ownership:
Scope of the Utility's Activities
Indicator | Value | 25th-75th Percentile Range | Indicator | Value | 25th-75th Percentile Range |
---|---|---|---|---|---|
Average operating cost | No Data | Customers | No Data | ||
Average operating and debt service cost | No Data | Customers per km of network | No Data | ||
Average revenue | No Data | Energy billed | No Data | ||
Revenue | No Data | Number of employees | No Data | ||
Peak load | No Data | Length of distribution system | No Data | ||
Total assets | No Data | Length of transmission system | No Data | ||
Total equity | No Data | Total length of system | No Data |
Financial Performance Over Time
Indicator | Value | 25th-75th Percentile Range |
---|---|---|
Operating cost recovery, excluding subsidies | No Data | |
Operating and debt service cost recovery, including subsidies | No Data | |
Operating and debt service cost recovery, excluding subsidies | No Data | |
Collection rate | No Data | |
Age of payables | No Data | |
Age of receivables | No Data | |
Current ratio | No Data | |
Debt to assets ratio | No Data | |
Maturity matching ratio | No Data | |
Net profit margin | No Data |
Reliability Over Time
Indicator | Value | 25th-75th Percentile Range |
---|
Losses Over Time
Indicator | Value | 25th-75th Percentile Range |
---|